Fordham Hockey fordhamramshockey.com

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

League and Overall Won-Loss Record
LEAGUE                    
YEAR    W   L    T OTL    GF    GA    LEAGUE GP    LEAGUE FINISH
1970-71 6 14 2   40 89   M.I.H.L. 22 Fifth - Western Division
1971-72 3 13 0   21 78   M.I.H.L. 16 Sixth - Western Division
1972-73 4 11 1   47 70   M.I.H.L. 16 Fifth - Western Division
1973-74 8 11 3   86 101   M.I.H.L. 22 Third - Western Division
1974-75 6 11 0   55 81   M.C.H.C. 17 Fifth - Overall
1975-76 5 9 3   50 73   M.C.H.C. 17 Third - Division Two
1976-77 10 6 2   64 54   M.C.H.C. 18 Fourth - Division Two West
1977-78 8 10 0   74 49   M.C.H.C. 18 Fifth - Division Two West
1978-79 3 13 2   40 89   M.C.H.C. 18 Seventh - Division Two West
1979-80 9 8 1   104 93   M.C.H.C. 18 Third - Division Two West
1980-81 6 10 2   88 94   M.C.H.C. 18 Fifth - Division One
1981-82 4 12 2   58 135   M.C.H.C. 18 Sixth - Division Two
1982-83 5 13 0   78 133   M.C.H.C. 18 Seventh - Division Three
1983-84 7 10 1   82 126   M.C.H.C. 18 Fourth - Western Division
1984-85 7 9 2   83 94   M.C.H.C. 18 Sixth (Tie) - Empire Division
1985-86 13 3 2   143 104   M.C.H.C. 18 Second - Garden Division
1986-87 9 7 1   145 115   M.C.H.C. 17 Fifth (Tie) - Empire Division
1987-88 11 6 1   136 74   M.C.H.C. 18 Third - Empire Division
1988-89 14 3 1   166 55   M.C.H.C. 18 First - Empire Division
1989-90 13 4 1   150 77   M.C.H.C. 18 Second - Garden Division
1990-91 7 9 2   106 97   M.C.H.C. 18 Sixth - Garden Division
1991-92 9 9 0   98 77   M.C.H.C. 18 Fourth - Island Division
1992-93 6 12 0   88 133   M.C.H.C. 18 Sixth - Island Division
1993-94 9 8 1   108 114   M.C.H.C. 18 Third - Island Division
1994-95 9 7 2   115 114   M.C.H.C. 18 Third - Garden Division
1995-96 7 10 1   80 138   M.C.H.C. 18 Fourth -Empire Division
1996-97 15 2 1   121 79   M.C.H.C. 18 Second - Empire Division
1997-98 7 10 1   77 87   M.C.H.C. 18 Fourth -Empire Division
1998-99 11 5 0   110 71   M.C.H.C. 16 Third -Empire Division
1999-00 5 10 0   63 94   M.C.H.C. 15 Fifth - Empire Division
2000-01 7 9 0   97 95   M.C.H.C. 16 Fourth (Tie) Overall
2001-02 4 12 0   56 118   M.C.H.C. 16 Seventh (Tie) Overall
2002-03 2 13 1 0 55 130   M.C.H.C. 16 Eight - Overall
2003-04 9 5 0 2 75 56   M.C.H.C. 16 Fourth - Overall
2004-05 9 5 0 2 80 66   M.C.H.C. 16 Fourth - Overall
2005-06 14 2 0 0 91 30   M.C.H.C. 16 First - Central Division
2006-07 11 3 1 0 76 49   M.C.H.C. 15 Second - North Region
2007-08 9 7 0 0 75 70   M.C.H.C. 16 Third - South Region
2008-09 7 8 0 1 69 79   M.C.H.C. 16 Fourth - Empire Division
TOTALS 308 329 37 5 3350 3481   0.484 679  
                     
OVERALL                    
YEAR    W   L    T OTL    GF    GA    LEAGUE GP    LEAGUE FINISH
1970-71 6 13 2   40 89   M.I.H.L. 21 John Stevenson
1971-72 3 13 0   21 78   M.I.H.L. 16 John Stevenson
1972-73 4 11 1   47 70   M.I.H.L. 16 John Stevenson
1973-74 8 11 3   86 101   M.I.H.L. 22 Tom Clifford
1974-75 6 11 0   55 81   M.C.H.C. 17 Tom Clifford
1975-76 6 11 3   58 87   M.C.H.C. 20 Tom Clifford
1976-77 10 8 2   69 61   M.C.H.C. 20 Frank DeSanto
1977-78 8 10 0   74 49   M.C.H.C. 18 Frank DeSanto
1978-79 4 16 2   48 101   M.C.H.C. 22 Ed Beach
1979-80 11 13 1   125 143   M.C.H.C. 25 Bernie Garris
1980-81 10 13 2   116 139   M.C.H.C. 25 Jim Burns
1981-82 5 13 2   60 152   M.C.H.C. 20 Burns/Abbatini/Kelly
1982-83 6 14 0   92 145   M.C.H.C. 20 Mike Kelly
1983-84 8 12 1   93 157   M.C.H.C. 21 Mike Kelly
1984-85 7 11 2   87 100   M.C.H.C. 20 Mike Kelly
1985-86 13 4 2   148 111   M.C.H.C. 19 Gordon Jamieson
1986-87 11 11 1   179 172   M.C.H.C. 23 Gordon Jamieson
1987-88 12 8 1   156 94   M.C.H.C. 21 Gordon Jamieson
1988-89 16 5 1   196 79   M.C.H.C. 22 Gordon Jamieson
1989-90 20 6 2   218 127   M.C.H.C. 28 Gordon Jamieson
1990-91 8 14 3   137 146   M.C.H.C. 25 Peter Afanasewicz
1991-92 12 11 0   123 102   M.C.H.C. 23 Peter Afanasewicz
1992-93 7 14 0   103 148   M.C.H.C. 21 Peter Afanasewicz
1993-94 10 9 2   130 135   M.C.H.C. 21 Pat Cooney
1994-95 9 10 2   129 143   M.C.H.C. 21 Pat Cooney
1995-96 8 12 1   101 166   M.C.H.C. 21 Pat Cooney
1996-97 16 3 1   127 93   M.C.H.C. 20 Pat Cooney
1997-98 9 11 1   93 99   M.C.H.C. 21 Pat Cooney
1998-99 12 6 0   118 81   M.C.H.C. 18 Pat Cooney
1999-00 6 12 0   74 111   M.C.H.C. 18 Pat Cooney
2000-01 9 13 0   135 134   M.C.H.C. 22 Pat Cooney
2001-02 4 14 0   60 140   M.C.H.C. 18 Jim Soropoulos
2002-03 4 14 1 0 70 141   M.C.H.C. 19 Jim Soropoulos
2003-04 13 9 0 2 115 87   M.C.H.C. 24 Jim Soropoulos
2004-05 16 7 0 2 137 107   M.C.H.C. 25 Jim Soropoulos
2005-06 21 4 0 0 140 50   M.C.H.C. 25 Jim Soropoulos
2006-07 13 5 1 0 95 64   M.C.H.C. 19 Chip Foley
2007-08 10 9 0 0 85 84   M.C.H.C. 19 Chip Foley
2008-09 10 9 0 1 87 88   M.C.H.C. 20 Tim Collins
TOTALS 371 400 40 5 4027 4255   0.481 816  
                     
Stats current as of: Jun 14, 2009          

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing in Microsoft Internet Explorer 6.0 (or higher)
and Mozilla Firefox 3.0 (or higher) on a minimum 1024x768 resolution screen.
Quick Links

Students and teachers save up to 80% on software!
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Recruits |  Site Map