Fordham Hockey fordhamramshockey.com

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Special Teams Goals
  POWER PLAY GOALS    
1 Doug Winkler 33 (1983-87)
2 Drew D'Emic 32 (1987-91)
3 Chip Foley 31 (1992-96)
4 Joe Donovan 23 (1986-90)
5 Chris Crotty 20 (1986-90)
6 Matt Hyland 19 (1985-89)
7 Matt Pangia 18 (2004-08)
8 Pete Raimondi 18 (2002-04)
9 Eric Genau 17 (1994-98)
10 Jim Soropoulos 15 (1983-87)
11 Rich Siemion 14 (2001-05)
12 Jay Danahy 14 (1993-96)
13 Mark Garfinkel 14 (1997-01)
14 Chris Iannuzzi 13 (1988-92)
15 Tim Turnbull 12 (1999-02)
16 Dave Improta 12 (2003-07)
       
  SHORT HANDED GOALS    
1 Joe Donovan 13 (1986-90)
2 Jay Danahy 12 (1993-96)
3 Eric Genau 9 (1994-98)
4 Doug Winkler 9 (1983-87)
5 Pete Raimondi 9 (2002-04)
6 Chip Foley 8 (1992-96)
7 Matt Hyland 8 (1985-89)
8 Matt Pangia 6 (2004-08)
9 Chris Crotty 6 (1986-90)
10 Chris Iannuzzi 6 (1988-92)
11 Rob Simora 5 (1990-94)
       
  GAME WINNING GOALS    
1 Matt Pangia 13 (2004-08)
2 Joe Donovan 12 (1986-90)
3 Drew D'Emic 11 (1987-91)
4 Eric Genau 11 (1994-98)
5 Doug Winkler 10 (1983-87)
6 Matt Hyland 10 (1985-89)
7 Dave Improta 9 (2003-07)
8 Chris Crotty 7 (1986-90)
9 Mike Thorne 6 (1993-97)
10 Jorge Rocha 6 (2005-08)
11 John Gibbons 6 (2005-09)
12 Kevin Baum 6 (2008-10)
13 Ben Zabatino 6 (2007-11)
14 Andrew McClain 5 (2007-10)
15 Jay Corrigan 5 (1989-93)
16 Jay Danahy 5 (1993-96)
17 Mike Zeppieri 5 (1992-96)
18 Rob Simora 5 (1990-94)
19 Steve Casey 5 (2003-07)
20 John Timoni 5 (2009-11)
21 John Manley 5 (2009-11)
       
  Stats current as of: May 23, 2011
       
       
       
       
       
       
       
       
       
       
       

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing in Microsoft Internet Explorer 6.0 (or higher)
and Mozilla Firefox 3.0 (or higher) on a minimum 1024x768 resolution screen.
Game Photos
Photos By Tom Wasiczko
Fairfield 1/22/12
St. Thomas 12/4/11

ACHA Rankings

Quick Links

2011 Champs

2010 Champs

2010 Champs

2006 Champs

2006 Champs
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Recruits |  Site Map