Fordham Hockey fordhamramshockey.com

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Points
  SEASON         CAREER    
1 Joe Donovan 115 (1989-90)   1 Joe Donovan 296 (1986-90)
2 Doug Winkler 94 (1986-87)   2 Doug Winkler 274 (1983-87)
3 Chris Crotty 90 (1989-90)   3 Chip Foley 207 (1992-96)
4 Joe Donovan 78 (1988-89)   4 Matt Hyland 206 (1985-89)
5 Doug Winkler 77 (1985-86)   5 Drew D'Emic 192 (1987-91)
6 Matt Hyland 77 (1986-87)   6 Chris Crotty 182 (1986-90)
7 Chip Foley 74 (1994-95)   7 Jay Danahy 166 (1993-96)
8 Jason Danahy 65 (1994-95)   8 Eric Genau 165 (1994-98)
9 Josh Kindervater 63 (2000-01)   9 Matt Pangia 147 (2004-08)
10 Doug Winkler 60 (1984-85)   10 Mark Narby 130 (1982-86)
11 Eric Genau 57 (1996-97)   11 Chris Iannuzzi 126 (1988-92)
12 Chip Foley 57 (1993-94)   12 Mike Zeppieri 125 (1992-96)
13 Matt Hyland 57 (1988-89)   13 Chris Santangelo 121 (1987-91)
14 Sean Moran 54 (1980-81)   14 Mike Thorne 110 (1993-97)
15 Jason Danahy 53 (1993-94)   15 Josh Kindervater 106 (2000-04)
16 Drew D'Emic 52 (1989-90)   16 Dave Improta 106 (2003-07)
17 Joe Donovan 52 (1986-87)   17 Rob Simora 101 (1990-94)
18 Drew D'Emic 52 (1988-89)   18 Jim Soropoulos 101 (1983-87)
19 Joe Donovan 51 (1987-88)   19 Bryan Delaney 96 (1988-90)
20 Chip Foley 50 (1995-96)   20 Phil Camporeale 92 (1996-00)
21 Ray McDonald 50 (1980-81)   21 Rich Siemion 91 (2001-05)
22 Jim Sorpoulos 50 (1986-87)   22 Jay Corrigan 88 (1989-93)
23 Matt Pangia 49 (2004-05)   23 John Stachulski 88 (2004-07)
24 Bryan Delaney 49 (1989-90)   24 Denis McKiernan 85 (1980-83)
25 Mike Thorne 49 (1996-97)   25 Mike Myers 83 (1985-89)
26 Jason Danahy 48 (1995-96)   26 Mark Garfinkel 82 (1997-01)
27 Tim Turnbull 48 (2000-01)   27 Anthony Saba 82 (1987-91)
28 Bryan Delaney 47 (1988-89)   28 Pete Raimondi 80 (2002-04)
29 Mark Narby 45 (1985-86)   29 Tim Turnbull 77 (1999-02)
30 Drew D'Emic 44 (1987-88)   30 Frank Randazzo 76 (1988-92)
31 Matt Hyland 44 (1987-88)   31 Mike Casserly 76 (1995-99)
32 Drew D'Emic 44 (1990-91)   32 John Gibbons 74 (2005-09)
          33 Keith Horrigan 74 (1988-91)
  Stats current as of: Jun 14, 2009   34 Pat O'Brien 73 (1999-01)

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing in Microsoft Internet Explorer 6.0 (or higher)
and Mozilla Firefox 3.0 (or higher) on a minimum 1024x768 resolution screen.
Quick Links

Students and teachers save up to 80% on software!
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Recruits |  Site Map