Fordham Hockey

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Points
  SEASON         CAREER    
1 Joe Donovan 115 (1989-90)   1 Joe Donovan 296 (1986-90)
2 Doug Winkler 94 (1986-87)   2 Doug Winkler 274 (1983-87)
3 Chris Crotty 90 (1989-90)   3 Chip Foley 207 (1992-96)
4 Joe Donovan 78 (1988-89)   4 Matt Hyland 206 (1985-89)
5 Doug Winkler 77 (1985-86)   5 Drew D'Emic 192 (1987-91)
6 Matt Hyland 77 (1986-87)   6 Chris Crotty 182 (1986-90)
7 Chip Foley 74 (1994-95)   7 Jay Danahy 166 (1993-96)
8 Jason Danahy 65 (1994-95)   8 Eric Genau 165 (1994-98)
9 Josh Kindervater 63 (2000-01)   9 Matt Pangia 147 (2004-08)
10 Kevin Baum 61 (2009-10)   10 John Fox 135 (2010-pr)
11 Doug Winkler 60 (1984-85)   11 James Bender 134 (2010-pr)
12 Eric Genau 57 (1996-97)   12 Mark Narby 130 (1982-86)
13 Chip Foley 57 (1993-94)   13 Chris Iannuzzi 126 (1988-92)
14 Matt Hyland 57 (1988-89)   14 Mike Zeppieri 125 (1992-96)
15 Sean Moran 54 (1980-81)   15 Chris Santangelo 121 (1987-91)
16 Jason Danahy 53 (1993-94)   16 Mike Thorne 110 (1993-97)
17 James Bender 52 (2012-13)   17 Josh Kindervater 106 (2000-04)
18 Christian Cholhan 52 (2009-10)   18 Dave Improta 106 (2003-07)
19 Drew D'Emic 52 (1989-90)   19 Rob Simora 101 (1990-94)
20 Joe Donovan 52 (1986-87)   20 Jim Soropoulos 101 (1983-87)
21 Drew D'Emic 52 (1988-89)   21 Bryan Delaney 96 (1988-90)
22 Joe Donovan 51 (1987-88)   22 Phil Camporeale 92 (1996-00)
23 Chip Foley 50 (1995-96)   23 Rich Siemion 91 (2001-05)
24 Ray McDonald 50 (1980-81)   24 Kevin Baum 90 (2008-10)
25 Jim Sorpoulos 50 (1986-87)   25 Ben Zabatino 90 (2007-11)
26 Kristian Krober 49 (2010-11)   26 Jay Corrigan 88 (1989-93)
27 Matt Pangia 49 (2004-05)   27 John Stachulski 88 (2004-07)
28 Bryan Delaney 49 (1989-90)   28 John Timoni 87 (2009-pr)
29 Mike Thorne 49 (1996-97)   29 Denis McKiernan 85 (1980-83)
30 Jason Danahy 48 (1995-96)   30 Mike Myers 83 (1985-89)
31 Tim Turnbull 48 (2000-01)   31 Christian Cholhan 82 (2007-10)
32 Bryan Delaney 47 (1988-89)   32 Mark Garfinkel 82 (1997-01)
33 John Fox 46 (2012-13)   33 Anthony Saba 82 (1987-91)
34 John Fox 45 (2011-12)   34 Pete Raimondi 80 (2002-04)
35 Mark Narby 45 (1985-86)   35 Tim Turnbull 77 (1999-02)
36 John Fox 44 (2010-11)   36 Frank Randazzo 76 (1988-92)
37 Drew D'Emic 44 (1987-88)   37 Mike Casserly 76 (1995-99)
38 Matt Hyland 44 (1987-88)   38 John Gibbons 74 (2005-09)
39 Drew D'Emic 44 (1990-91)   39 Keith Horrigan 74 (1988-91)
40 Zach Olah 43 (2012-13)   40 Pat O'Brien 73 (1999-01)
                 
  Stats current as of: March 25, 2013          
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing on a 1024x768 resolution screen in the following browsers:
Google Chrome 22.0 (or higher)
Microsoft Internet Explorer 9.0 (or higher)
Mozilla Firefox 15.0 (or higher)
Safari 5.0 (for Windows®)
This site should also be viewable on all mobile devices (Android, etc.), although an optimized "mobile" version of the site is not currently available.
Game Photos
Photos By Tom Wasiczko
St. Thomas 12/4/11

ACHA Rankings

Quick Links

2011 Champs

2010 Champs

2010 Champs

2006 Champs

2006 Champs
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Recruits |  Site Map