Fordham Hockey

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Penalty Minutes
  SEASON         CAREER    
1 Bryan Delaney 98 (1989-90)   1 Andrew Montroy 257 (1996-00)
2 Pete Kunisch 89 (1993-94)   2 Mike Thorne 256 (1993-97)
3 Rob Simora 84 (1993-94)   3 Brian McNeill 220 (1987-91)
4 Mike Thorne 80 (1994-95)   4 Drew D'Emic 204 (1987-91)
5 Todd Winiecki 80 (1999-00)   5 Dom Pierno 203 (1999-03)
6 Andrew Montroy 79 (1998-99)   6 John Manley 194 (2009-13)
7 Ben Buxton 75 (2002-03)   7 Neil Baer 178 (1996-00)
8 Neil Baer 74 (1997-98)   8 Todd Winiecki 178 (1998-02)
9 John Rutter 73 (2004-05)   9 Rob Simora 175 (1990-94)
10 Mike Borrelli 72 (2006-07)   10 Pete Kunisch 174 (1993-97)
11 Sean Tugel 72 (2002-03)   11 Bob Afanasewicz 170 (1988-92)
12 Ed Armellino  72 (1983-84)   12 John Rutter 157 (2003-07)
13 Mike Thorne 71 (1996-97)   13 Frank Randazzo 157 (1988-92)
14 Andrew Montroy 69 (1997-98)   14 Bryan Delaney 156 (1988-90)
15 Mike Thorne 69 (1995-96)   15 Dave Improta 151 (2003-07)
16 Jack Dearborn 68 (1999-00)   16 Conor O'Brien 148 (2006-10)
17 Dom Pierno 67 (2000-01)   17 Ben Buxton 148 (2000-04)
18 Jason Danahy 67 (1995-96)   18 John Quigg 144 (2009-13)
19 Brian McNeill 67 (1989-90)   19 Ed Armellino 146 (1982-85)
20 Neil Baer 66 (1996-97)   20 Sean Tugel 137 (2002-04)
21 Sean Tugel 65 (2003-04)   21 Steve Pecchia 131 (1989-93)
22 Jerry Sweeney 65 (1993-94)   22 Phil Camporeale 130 (1996-00)
23 Paul Kopera 65 (1981-82)   23 Chris Amon 130 (2000-03)
24 Drew D'Emic 64 (1989-90)   24 Steve Casey 126 (2003-07)
25 John Manley 61 (2012-13)   25 Jim Bertorelli 120 (2003-07)
26 Pat Leonard 61 (1983-84)   26 Chris Iannuzzi 120 (1988-92)
27 Brian McNeill 61 (1990-91)   27 Pat Cooney 115 (1982-86)
28 Sean Moran 60 (1980-81)   28 Ben Zabatino 108 (2007-11)
29 Bryan Delaney 58 (1988-89)   29 Jerry Sweeney 106 (1992-94)
30 Chris Iannuzzi 58 (1990-91)   30 Jay Danahy 105 (1993-96)
31 Chris Amon 57 (2002-03)   31 Rich Libero 104 (1983-87)
32 Bob Afansewicz 56 (1991-92)   32 Jack Dearborn 103 (1999-01)
33 John Manley 55 (2009-10)   33 John Timoni 99 (2009-13)
34 Greg Desrosiers 54 (1991-92)   34 Mike Casserly 98 (1995-99)
35 Rob Simora 54 (1991-92)   35 Mike Borrelli 95 (2006-09)
          36 Mike Scott 93 (1981-85)
  Stats current as of: March 25, 2013   37 Denis McKiernan 90 (1980-83)
          38 Chip Foley 84 (1992-96)
          39 Chris Clouden 84 (1992-96)
          40 Mike Winton 84 (2005-08)
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing on a 1024x768 resolution screen in the following browsers:
Google Chrome 22.0 (or higher)
Microsoft Internet Explorer 9.0 (or higher)
Mozilla Firefox 15.0 (or higher)
Safari 5.0 (for Windows®)
This site should also be viewable on all mobile devices (Android, etc.), although an optimized "mobile" version of the site is not currently available.
Game Photos
Photos By Tom Wasiczko
St. Thomas 12/4/11

ACHA Rankings

Quick Links

2011 Champs

2010 Champs

2010 Champs

2006 Champs

2006 Champs
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Recruits |  Site Map