Fordham Hockey fordhamramshockey.com

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Total Penalty Minutes
  SEASON         CAREER    
1 Bryan Delaney 98 (1989-90)   1 Andrew Montroy 257 (1996-00)
2 Pete Kunisch 89 (1993-94)   2 Mike Thorne 256 (1993-97)
3 Rob Simora 84 (1993-94)   3 Brian McNeill 220 (1987-91)
4 Mike Thorne 80 (1994-95)   4 Drew D'Emic 204 (1987-91)
5 Todd Winiecki 80 (1999-00)   5 Dom Pierno 203 (1999-03)
6 Andrew Montroy 79 (1998-99)   6 Neil Baer 178 (1996-00)
7 Ben Buxton 75 (2002-03)   7 Todd Winiecki 178 (1998-02)
8 Neil Baer 74 (1997-98)   8 Rob Simora 175 (1990-94)
9 John Rutter 73 (2004-05)   9 Pete Kunisch 174 (1993-97)
10 Mike Borrelli 72 (2006-07)   10 Bob Afanasewicz 170 (1988-92)
11 Sean Tugel 72 (2002-03)   11 John Rutter 157 (2003-07)
12 Ed Armellino  72 (1983-84)   12 Frank Randazzo 157 (1988-92)
13 Mike Thorne 71 (1996-97)   13 Bryan Delaney 156 (1988-90)
14 Andrew Montroy 69 (1997-98)   14 Dave Improta 151 (2003-07)
15 Mike Thorne 69 (1995-96)   15 Ben Buxton 148 (2000-04)
16 Jack Dearborn 68 (1999-00)   16 Ed Armellino 146 (1982-85)
17 Dom Pierno 67 (2000-01)   17 Sean Tugel 137 (2002-04)
18 Jason Danahy 67 (1995-96)   18 Steve Pecchia 131 (1989-93)
19 Brian McNeill 67 (1989-90)   19 Phil Camporeale 130 (1996-00)
20 Neil Baer 66 (1996-97)   20 Chris Amon 130 (2000-03)
21 Sean Tugel 65 (2003-04)   21 Steve Casey 126 (2003-07)
22 Jerry Sweeney 65 (1993-94)   22 Jim Bertorelli 120 (2003-07)
23 Paul Kopera 65 (1981-82)   23 Chris Iannuzzi 120 (1988-92)
24 Drew D'Emic 64 (1989-90)   24 Pat Cooney 115 (1982-86)
25 Pat Leonard 61 (1983-84)   25 Jerry Sweeney 106 (1992-94)
26 Brian McNeill 61 (1990-91)   26 Jay Danahy 105 (1993-96)
27 Sean Moran 60 (1980-81)   27 Rich Libero 104 (1983-87)
28 Bryan Delaney 58 (1988-89)   28 Jack Dearborn 103 (1999-01)
29 Chris Iannuzzi 58 (1990-91)   29 Mike Casserly 98 (1995-99)
30 Chris Amon 57 (2002-03)   30 Mike Scott 93 (1981-85)
31 Bob Afansewicz 56 (1991-92)   31 Denis McKiernan 90 (1980-83)
          32 Chip Foley 84 (1992-96)
  Stats current as of: Sep 18, 2008 33 Chris Clouden 84 (1992-96)

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing in Microsoft Internet Explorer 4.01 (or higher)
and Netscape Navigator 4.7 (or higher) on a minimum 1024x768 resolution screen.
Quick Links

Students and teachers save up to 80% on software!
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Search |  Site Map