Fordham Hockey fordhamramshockey.com

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Goals
  SEASON         CAREER    
1 Joe Donovan 56 (1989-90)   1 Doug Winkler 155 (1983-87)
2 Doug Winkler 47 (1986-87)   2 Joe Donovan 153 (1986-90)
3 Doug Winkler 45 (1985-86)   3 Drew D'Emic 117 (1987-91)
4 Joe Donovan 41 (1988-89)   4 Chip Foley 105 (1992-96)
5 Chris Crotty 39 (1989-90)   5 Matt Hyland 91 (1985-89)
6 Doug Winkler 38 (1984-85)   6 Matt Pangia 86 (2004-08)
7 Chip Foley 37 (1994-95)   7 Eric Genau 86 (1994-98)
8 Drew D'Emic 36 (1989-90)   8 Jay Danahy 74 (1993-96)
9 Mike Thorne 32 (1996-97)   9 Chris Crotty 73 (1986-90)
10 Matt Hyland 30 (1986-87)   10 Jim Soropoulos 61 (1983-87)
11 Josh Kindervater 29 (2000-01)   11 Mark Narby 59 (1982-86)
12 Jim Soropoulos 29 (1986-87)   12 Chris Iannuzzi 57 (1988-92)
13 Ray McDonald 29 (1980-81)   13 Denis McKiernan 55 (1980-83)
14 Drew D'Emic 29 (1988-89)   14 Mike Thorne 54 (1993-97)
15 Chip Foley 28 (1995-96)   15 Dave Improta 53 (2003-07)
16 Jason Danahy 28 (1994-95)   16 Pete Ramondi 52 (2002-04)
17 Joe Donovan 28 (1987-88)   17 Phil Camporeale 52 (1996-00)
18 Joe Donovan 28 (1986-87)   18 Chris Santangelo 48 (1987-91)
19 Matt Pangia 27 (2004-05)   19 Rob Simora 47 (1990-94)
20 Pete Ramondi 27 (2002-03)   20 Bryan Delaney 47 (1988-90)
21 Eric Genau 27 (1996-97)   21 Mike Zeppieri 45 (1992-96)
22 Drew D'Emic 27 (1990-91)   22 Josh Kindervater 45 (2000-04)
23 Pat O'Brien 26 (2000-01)   23 Pat O'Brein 41 (1999-01)
24 Chip Foley 26 (1993-94)   24 John Stachulski 41 (2004-07)
25 Matt Hyland 26 (1988-89)   25 Mark Garfinkel 40 (1997-01)
26 Sean Moran 26 (1980-81)   26 Todd Winiecki 39 (1998-02)
27 Pete Ramondi 25 (2003-04)   27 Rich Siemion 38 (2001-05)
28 Doug Winkler 25 (1983-84)   28 Mike Myers 37 (1985-89)
29 Drew D'Emic 25 (1988-89)   29 Mike Casserly 37 (1995-99)
30 Dave Improta 24 (2004-05)   30 Jay Corrigan 36 (1989-93)
31 Bryan Delaney 24 (1989-90)   31 Jim Bertorelli 35 (2003-07)
          32 Keith Horrigan 34 (1988-91)
  Stats current as of: Sep 18, 2008 33 Steve Casey 33 (2003-07)
          34 Pete Reveille 33 (1980-82)

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing in Microsoft Internet Explorer 4.01 (or higher)
and Netscape Navigator 4.7 (or higher) on a minimum 1024x768 resolution screen.
Quick Links

Students and teachers save up to 80% on software!
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Search |  Site Map