Fordham Hockey fordhamramshockey.com

Scoreboard

Fordham Hockey

This SiteThe Web
Powered by Google®
Fordham Hockey
Home > Stats > All-Time Record Book Printer-Friendly

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Assists
  SEASON       CAREER    
1 Joe Donovan 59 (1989-90) 1 Joe Donovan 143 (1986-90)
2 Chris Crotty 51 (1989-90) 2 Doug Winkler 119 (1983-87)
3 Doug Winkler 47 (1986-87) 3 Matt Hyland 115 (1985-89)
4 Matt Hyland 47 (1986-87) 4 Chris Crotty 109 (1986-90)
5 Joe Donovan 37 (1988-89) 5 Chip Foley 102 (1992-96)
6 Chip Foley 37 (1994-95) 6 Jay Danahy 92 (1993-96)
7 Jason Danahy 37 (1994-95) 7 Mike Zeppieri 80 (1992-96)
8 Josh Kindervater 34 (2000-01) 8 Eric Genau 79 (1994-98)
9 Eric Genau 34 (1996-97) 9 Drew D'Emic 75 (1987-91)
10 Doug Winkler 32 (1985-86) 10 Chris Santangelo 73 (1987-91)
11 Matt Hyland 31 (1988-89) 11 Mark Narby 71 (1982-86)
12 Chip Foley 31 (1993-94) 12 Chris Iannuzzi 69 (1988-92)
13 Jason Danahy 30 (1993-94) 13 Anthony Saba 64 (1987-91)
13 Sean Moran 28 (1980-81) 14 Matt Pangia 61 (2004-08)
14 Chris Iannuzzi 28 (1989-90) 15 Josh Kindervater 61 (2000-04)
15 Tim Turnbull 27 (2000-01) 16 Mike Thorne 56 (1993-97)
16 Mike Zeppieri 26 (1994-95) 17 Frank Randazzo 55 (1988-92)
17 Joey DiPalma 25 (1996-97) 18 Rob Simora 54 (1990-94)
18 Jason Danahy 25 (1995-96) 19 Dave Improta 53 (2003-07)
19 Mike Myers 25 (1987-88) 20 Rich Siemion 53 (2001-05)
20 Mark Narby 25 (1984-85) 21 Jay Corrigan 52 (1989-93)
21 Bryan Delaney 25 (1989-90) 22 Bryan Delaney 49 (1988-90)
22 Anthony Saba 25 (1989-90) 23 Tim Turnbull 47 (1999-02)
23 Rich Siemion 24 (2004-05) 24 John Stachulski 47 (2004-07)
24 Bryan Delaney 24 (1988-89) 25 Joey DiPalma 46 (1996-99)
25 Chris Crotty 24 (1988-89) 26 Mike Myers 46 (1985-89)
26 Mark Narby 24 (1985-86) 27 Mark Garfinkel 42 (1997-01)
27 Joe Donovan 24 (1986-87) 28 John Gibbons 41 (2005-09)
28 Chris Crotty 23 (1986-87) 29 Pete Kunisch 41 (1993-97)
29 Joe Donovan 23 (1987-88) 30 Dan Malone 41 (1999-03)
30 Matt Hyland 23 (1987-88) 31 Phil Camporeale 40 (1996-00)
31 Drew D'Emic 23 (1988-89) 32 Jim Soropoulos 40 (1983-87)
32 Frank Randazzo 23 (1989-90) 33 Keith Horrigan 40 (1988-91)
33 Matt Pangia 22 (2004-05) 34 Neil Baer 39 (1996-00)
        35 Mike Casserly 39 (1996-99)
               
  Stats current as of: Jun 14, 2009        

Goals |  Assists |  Points |  Penalty Minutes |  Special Team Goals |  Won-Loss |  Team Records
Individual Offense |  Individual Defense |  Power Play |  Coaching |  Best and Worst Outings

Return to All-Time Stats


This site is optimized for viewing in Microsoft Internet Explorer 6.0 (or higher)
and Mozilla Firefox 3.0 (or higher) on a minimum 1024x768 resolution screen.
Quick Links

Students and teachers save up to 80% on software!
Home |  Current Team |  Record Book |  Alumni |  Shop |  Links |  Contact Us |  Donate |  Recruits |  Site Map